- Home
- » About Us
- » FAQ
- » Form 1040 Information
Form 1040 Information
Form 1040 - Standard Deductions
| 2011 | 2012 | ||||
| Married Filing Jointly and Surviving Spouses | $11,600 | $11,900 | |||
| Head of Household | $8,500 | $8,700 | |||
| Single | $5,800 | $5,950 | |||
| Married Filing Separate | $5,800 | $5,950 | |||
| Additional amount for Aged or Blind - Married | $1,150 | $1,150 | |||
| for each | for each | ||||
| Additional amount for Aged or Blind - Unmarried | $1,450 | $1,450 | |||
| if unmarried and not a surviving spouse | for each | for each | |||
Form 1040 - Personal Exemptions
| 2011 | 2012 | ||||
| Personal Exemption Amount | $3,700 | $3,800 | |||




